New Delhi, Delhi
GST No. 07AAECD4832C1Z1
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Brand | Discovery Elevators |
Usage/Application | Metro Stations, Workspaces, Shopping Malls, Airports, etc |
Gear Type | Worm Gear |
Speed | 0.1 to 0.5m/s |
Material | SS |
Floor Height | 3600 to 4450 mm |
Persons | 170 |
Angle | 35 Degree |
Voltage | 440 V |
Travelling Height | 5 to 7 Meter |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Brand | Discovery Elevators |
Usage/Application | Malls, Airports, etc |
Duty Cycle | 5-10 Hrs/Day |
Inclination | 30 / 35 |
Traveling Height | 3000 to 9000 mm |
Rated speed | 0.5 m/s |
Power Source | Electric |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Brand | Discovery Elevators |
Usage/Application | Metro Stations, Shopping Malls, Airports, etc |
Gear Type | Worm Gear |
Speed | 0.5 m/s |
Material | Stainless Steel And Plastic |
Step Width | 600 mm, 800 mm,1000 mm |
Frequency | 50 to 60 Hz |
Control system | PLC |
Voltage | 440 V |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Brand | Discovery Elevators |
Usage/Application | Shopping Malls |
Speed | 0.1 to 0.5 m/s |
Material | Stainless Steel And Plastic |
Step Width | 600 mm/ 800 mm / 1000 mm |
Load Capacity | 9000 Person per hour |
Frequency | 50 to 60 Hz |
Speed Range | 0.5 m/s |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Brand | Discovery Elevators |
Usage/Application | Big Retail Outlet, Malls, Hospitals, Commercial Buildings, etc |
Capacity | 3 to 4 ton |
Speed | 0.30 to 1 m/s |
Material | SS |
Max Persons | 170 persons per five-minute period. |
Installation Provided | Yes |
Rated Speed | 0.5 m/s. |
Frequency | 50 to 60 Hz |
Voltage | 220 V |
Explore More Products
Reviewed by 3 Users
Most Relevant Reviews
© Discovery Elevators Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited