New Delhi, Delhi
GST No. 07AAECD4832C1Z1
Approx. Rs 6.75 Lakh / PieceGet Latest Price
Product Details:Maximum Load | 408 Kg |
Usage/Application | College, Hospital, Housing complex, etc |
Brand | Discovery Elevators |
Material | MS and Glass |
Max Persons/Capacity | 6 Persons |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | AC |
Maximum Rise | 0-5m |
Car Depth | 1100 mm |
Number Of Floors | 5-10 Floors |
Frequency | 50 to 60 Hz |
Surface Finish | Polished |
Car Width | 1100 mm |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Residential, Commercial, etc |
Brand | Discovery Elevators |
Material | MS and Glass |
Max Persons/Capacity | 6 Persons |
Max Speed | 0.3 m/s |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | Hydraulic |
Maximum Rise | 0-5m |
Thickness | 0.3 to 1.2 mm |
Width | 1360 mm |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Brand | Discovery Elevators |
Door Style | Automatic |
Maximum Load | 250 to 400 kg |
Material | Stainless Steel |
Installation | Provided |
Drive Type | AC |
Frequency | 50 to 60 Hz |
Speed | 0.4 m/s |
Door Width | 750 to 900 mm |
Door Height | 2000 mm / 2100 mm |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Maximum Load | 800 to 1800 kg |
Usage/Application | Commercial |
Brand | Discovery Elevators |
Material | MS and Glass |
Max Persons/Capacity | 13 Persons |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | AC |
Maximum Rise | 0-5m |
Cabin floor | PVC |
Speed | 1.0 to 2.0 m/s |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Maximum Load | 554 kg |
Usage/Application | Office, Industries, etc |
Brand | Discovery Elevators |
Material | Stainless Steel |
Max Persons/Capacity | 06 to 08 Persons |
Machine Type | Geared |
Cabin Finish | Stainless Steel |
Door Style | Automatic |
Drive Type | AC |
Maximum Rise | 0-5m |
Car Depth | 1200 mm |
Floors | G+4 |
Car Width | 1200 mm |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Maximum Load | 450 to 1600 Kg |
Usage/Application | Hotel, Office, etc |
Brand | Discovery Elevators |
Material | Stainless Steel |
Max Persons/Capacity | 6 to 21 |
Cabin Finish | Stainless Steel |
Door Style | Automatic |
Drive Type | AC |
Maximum Rise | 0-5m |
Voltage | 240 V |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Flats, House, Villa, etc |
Brand | Discovery Elevators |
Material | Stainless Steel |
Max Persons/Capacity | 6 Persons |
Door Style | Automatic |
Drive Type | AC |
Maximum Rise | 0-5m |
Car Depth | 1100 mm |
Frequency | 50 to 60 Hz |
Floors | G+4 |
Car Width | 1100 mm |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Maximum Load | 408 Kg |
Usage/Application | Office, Malls, etc |
Brand | Discovery Elevators |
Material | MS and Glass |
Max Persons/Capacity | 13 Persons |
Cabin Finish | Glass |
Door Style | Automatic |
Drive Type | AC |
Maximum Rise | 0-5m |
Car Depth | 1100 mm |
Car Width | 1100 mm |
Floors | G+4 |
Explore More Products
Reviewed by 3 Users
Most Relevant Reviews
© Discovery Elevators Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited